Difference between revisions of "MindMapMex"
From ThorstensHome
Line 3: | Line 3: | ||
<mindmap> | <mindmap> | ||
"Regular Expressions" [URL="http://linuxintro.org/wiki/regex" fontcolor="blue" underline=true ] | "Regular Expressions" [URL="http://linuxintro.org/wiki/regex" fontcolor="blue" underline=true ] | ||
+ | "grep" [URL="http://linuxintro.org/wiki/grep" fontcolor="blue" underline=true] | ||
"what can they do" | "what can they do" | ||
"tools that use them" | "tools that use them" | ||
Line 13: | Line 14: | ||
"Regular Expressions" -> "understanding the concept" | "Regular Expressions" -> "understanding the concept" | ||
"Regular Expressions" -> "tools that use them" | "Regular Expressions" -> "tools that use them" | ||
+ | "tools that use them" -> perl | ||
+ | "tools that use them" -> php | ||
+ | "tools that use them" -> sed | ||
+ | "tools that use them" -> grep | ||
</mindmap> | </mindmap> |
Revision as of 11:49, 19 June 2016
MindMapMex is a mediawiki extension for creating mindmaps with links and cross-hierarchy relations. Here is a demo talking about Regular Expressions: