Difference between revisions of "Programming electronics"
From ThorstensHome
(→My experiments) |
|||
(One intermediate revision by one user not shown) | |||
Line 10: | Line 10: | ||
------ | ------ | ||
PB0(MOSI)-|ATtiny|-GND | PB0(MOSI)-|ATtiny|-GND | ||
− | PB1(MISO)-| 13 |- | + | PB1(MISO)-| 13 |-PB4 |
− | PB2 (SCK)-| |- | + | PB2 (SCK)-| |-PB3 |
VCC-| o|-RES | VCC-| o|-RES | ||
------ | ------ | ||
− | |||
= My experiments = | = My experiments = | ||
Line 24: | Line 23: | ||
= See also = | = See also = | ||
* [[arduino]] | * [[arduino]] | ||
+ | * http://electroments.blogspot.de | ||
* http://elektronik-labor.de | * http://elektronik-labor.de | ||
* http://bkainka.de | * http://bkainka.de | ||
* http://wiki.bennyshome.de | * http://wiki.bennyshome.de |
Latest revision as of 14:20, 8 January 2013
I love to play with electronic devices.
My devices
- I have an arduino
- I have a Lego CyberMaster, a successor of Lego Technik and a precursor to Lego MindStorms
- I have some USB to RS232 adapters
- I have an ftdi FT232R controller
- I have an ATtiny13 microprocessor. It looks like this:
------ PB0(MOSI)-|ATtiny|-GND PB1(MISO)-| 13 |-PB4 PB2 (SCK)-| |-PB3 VCC-| o|-RES ------
My experiments
- build a simple oscilloscope (German)
- play a 440 Hz tune on a loudspeaker
- build a traffic light (German)
- control an LED via USB/RS232 adapter