Difference between revisions of "Raspberry pi"
(→ideas what to do with it) |
|||
(15 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | I got myself a RaspBerry Pi. This article is about the things that I learned. | ||
+ | |||
+ | = Connect it to a monitor = | ||
+ | You can connect your raspberry pi to a HDMI monitor using an HDMI cable giving you a great resolution. | ||
+ | You can also use the composite port on the device. In this case the resolution will be medium. | ||
+ | Take care that you do not buy a HDMI -> VGA adapter and try to use a VGA monitor. VGA is analog, HDMI is digital. This means you will need a HDMI -> VGA ''connector'' not ''adapter''. This difference can easily cost you some weeks of waiting for a device which will prove worthless in the end. | ||
+ | |||
= No start without bootable SD card = | = No start without bootable SD card = | ||
− | I got | + | When I got my Pi, I just started it to see if it works. I did not have an SD card in it and I expected it to show |
No bootable medium found | No bootable medium found | ||
Or something similar. Beware! The Pi will not even start without a bootable SD card in it. Also an SD card that is not bootable does not help. Do not send the Pi back, create a bootable SD card and boot from it. | Or something similar. Beware! The Pi will not even start without a bootable SD card in it. Also an SD card that is not bootable does not help. Do not send the Pi back, create a bootable SD card and boot from it. | ||
Line 11: | Line 18: | ||
= Password = | = Password = | ||
User is pi, password is raspberry | User is pi, password is raspberry | ||
+ | |||
+ | = Auto-Login = | ||
+ | Next step on raspbian is to enable graphical auto-login, see http://elinux.org/RPi_Debian_Auto_Login | ||
= Network = | = Network = | ||
Line 27: | Line 37: | ||
MAC Address: B8:27:EB:06:57:BA (Raspberry Pi Foundation) | MAC Address: B8:27:EB:06:57:BA (Raspberry Pi Foundation) | ||
</pre> | </pre> | ||
+ | |||
+ | == NFS Server == | ||
+ | Using it as NFS Server I get 8 MB/s when writing on it using the command | ||
+ | dd if=/dev/zero of=datei bs=4096 count=10000 | ||
+ | |||
+ | = Interfaces = | ||
+ | * 1 micro-USB for power supply | ||
+ | * 1 HDMI for video out | ||
+ | * 1 yellow composite video out | ||
= ideas what to do with it = | = ideas what to do with it = | ||
Line 32: | Line 51: | ||
* NFS server | * NFS server | ||
* surfstation | * surfstation | ||
+ | * [http://t3n.de/news/raspbmc-baust-mediaplayer-50-452902/2/ media player] | ||
* firewall | * firewall | ||
+ | * [http://electroments.blogspot.de/2013/06/lauschangriff-auf-das-usb-kabel.html logik analysator] | ||
+ | * satelite tuner | ||
+ | * Benny used it as a beamer controller | ||
+ | * Michael could use it to recognize model trains | ||
+ | |||
+ | = See also = | ||
+ | * http://www.elektronx.de/tutorials/schalten-der-gpio-ein-und-ausgange/ | ||
+ | * http://elinux.org/RPi_Debian_Auto_Login - Auto-Log-In for raspbIan | ||
+ | * http://www.raspbmc.com/wiki/user/os-x-linux-installation/ | ||
+ | * http://www.ebay.de/itm/HDMI-zu-VGA-Adapter-Konverter-fuer-Raspberry-Pi-inkl-Tonuebertragung-wie-PiView-/111069186582?ssPageName=ADME:L:OU:DE:3160 | ||
+ | * http://www.raspberrypi.org/phpBB3/viewtopic.php?f=51&t=45265 | ||
[[Category:Projects]] | [[Category:Projects]] |
Latest revision as of 10:38, 11 January 2015
I got myself a RaspBerry Pi. This article is about the things that I learned.
Contents |
Connect it to a monitor
You can connect your raspberry pi to a HDMI monitor using an HDMI cable giving you a great resolution. You can also use the composite port on the device. In this case the resolution will be medium. Take care that you do not buy a HDMI -> VGA adapter and try to use a VGA monitor. VGA is analog, HDMI is digital. This means you will need a HDMI -> VGA connector not adapter. This difference can easily cost you some weeks of waiting for a device which will prove worthless in the end.
No start without bootable SD card
When I got my Pi, I just started it to see if it works. I did not have an SD card in it and I expected it to show
No bootable medium found
Or something similar. Beware! The Pi will not even start without a bootable SD card in it. Also an SD card that is not bootable does not help. Do not send the Pi back, create a bootable SD card and boot from it.
Create a bootable SD card
http://www.raspberrypi.org/quick-start-guide is incomplete, it does not tell you how to dump your file to SD card, here is how I tried:
dd if=2012-12-16-wheezy-raspbian.img of=/dev/sdc
This worked, the OS came up.
Password
User is pi, password is raspberry
Auto-Login
Next step on raspbian is to enable graphical auto-login, see http://elinux.org/RPi_Debian_Auto_Login
Network
Playing with it in the default config:
tweedleburg:~ # nmap 192.168.178.0/24 Starting Nmap 6.01 ( http://nmap.org ) at 2013-05-23 17:51 CEST [...] Nmap scan report for 192.168.178.43 Host is up (0.0036s latency). Not shown: 999 closed ports PORT STATE SERVICE 22/tcp open ssh MAC Address: B8:27:EB:06:57:BA (Raspberry Pi Foundation)
NFS Server
Using it as NFS Server I get 8 MB/s when writing on it using the command
dd if=/dev/zero of=datei bs=4096 count=10000
Interfaces
- 1 micro-USB for power supply
- 1 HDMI for video out
- 1 yellow composite video out
ideas what to do with it
- print server
- NFS server
- surfstation
- media player
- firewall
- logik analysator
- satelite tuner
- Benny used it as a beamer controller
- Michael could use it to recognize model trains
See also
- http://www.elektronx.de/tutorials/schalten-der-gpio-ein-und-ausgange/
- http://elinux.org/RPi_Debian_Auto_Login - Auto-Log-In for raspbIan
- http://www.raspbmc.com/wiki/user/os-x-linux-installation/
- http://www.ebay.de/itm/HDMI-zu-VGA-Adapter-Konverter-fuer-Raspberry-Pi-inkl-Tonuebertragung-wie-PiView-/111069186582?ssPageName=ADME:L:OU:DE:3160
- http://www.raspberrypi.org/phpBB3/viewtopic.php?f=51&t=45265